Top 10, 5, 1
Top 10 – maratony
1 | Paris | 2009 | 02:57:59 |
2 | Boston | 2010 | 02:58:08 |
3 | Boston | 2009 | 03:00:07 |
4 | New York | 2011 | 03:03:18 |
5 | Chicago | 2009 | 03:04:56 |
6 | New York | 2010 | 03:05:34 |
7 | Wroclaw | 2009 | 03:06:00 |
8 | Warsaw | 2013 | 03:06:42 |
9 | Łódź | 2012 | 03:07:07 |
10 | Warsaw | 2011 | 03:10:00 |
Top 5 – półmaratony
1 | Warszawa | 2009 | 01:24:35 |
2 | Warszawa | 2010 | 01:25:14 |
3 | Lowicz | 2010 | 01:25:53 |
4 | Katowice | 2010 | 01:25:59 |
5 | Sochaczew | 2010 | 01:26:17 |
Top 1 – 10 kilometrów
1 | Warszawa | 2009 | 00:40:26 |